Insights into Last Week's Copart Auction Sales (11.03-17.03-2024)
Hi, fellas!
Today we will look at the past week, namely in the division - what was sold at the Copart auction.
# | Make | Model | Sold |
---|---|---|---|
1 | TOYOTA | CAMRY | 2154 |
2 | HONDA | ACCORD | 1858 |
3 | HONDA | CIVIC | 1810 |
4 | TOYOTA | COROLLA | 1799 |
5 | NISSAN | ALTIMA | 1557 |
6 | CHEVROLET | ALL MODELS | 1525 |
7 | HYUNDAI | ELANTRA | 1283 |
8 | HONDA | CRV | 1154 |
9 | HYUNDAI | SONATA | 1136 |
10 | TOYOTA | RAV4 | 1106 |
11 | FORD | ESCAPE | 1103 |
12 | CHEVROLET | EQUINOX | 1098 |
13 | JEEP | GRAND CHER | 1090 |
14 | NISSAN | ROGUE | 1079 |
15 | FORD | FUSION | 1067 |
16 | FORD | F 150 | 1046 |
17 | FORD | ALL MODELS | 1003 |
18 | CHEVROLET | MALIBU | 991 |
19 | NISSAN | SENTRA | 939 |
20 | FORD | EXPLORER | 781 |
It is no longer surprising, but the top ten will be almost entirely taken away by manufacturers from the Eastern Hemisphere, as last time. And it is the Toyota Camry that still holds the lead. This is not surprising, because more than 500,000 of them have been sold in the last few years. Also, more Fords have appeared in the TOP-20. Ford Escape, Fusion, F-150 and Explorer.
Next time, we will try to add the size as well - and from which countries the most cars were bought.